$239.99
$299.99
Save
$60.00
20%
$215.99
Save $24.00
Join Riders Plus Membership to save on this product!
Learn more.
Rebate Available!
View Details

Product Details
Product Description
Part Numbers
Sizing & Fit
Street & Steel Drifter Jacket
The Street & Steel Drifter stealthily slides modern riding features into an old-school leather riding jacket. The Drifter includes blacked-out hardware, discreet reflective detailing at the rear and a convenient jeans loop. CE Level 2 shoulder and elbow armor and a removable full-length fleece liner are provided to stand up to whatever the road throws your way.
Construction:
- Full leather construction
- Removable fleece hooded liner
- Airflow mesh lining
Protection & Safety:
- Included CE Level 2 shoulder and elbow protectors included
-
Pocket for optional AXIAL back protector (sold separately)
- Size MD AXIAL AX1 and AX2 back protectors fit all sizes Drifter Jackets
- Reflective details
Comfort:
- Shoulder expansion gussets for range of motion comfort
Pockets:
- Zippered hand warmer pockets
- Sunglasses / pen hole at chest pocket
- Conceal carry pocket
Other Features:
- Jeans loops to connect to your riding jeans / pants
- Full YKK zippers
Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability |
---|---|---|---|---|
Product Style Black / SM | RevZilla Item #1643906 | Store Sku639796 | MFR. Product #SSDJWH-BZ-S | AvailabilityIn Stock: Ships within 24 hours |
Product Style Black / MD | RevZilla Item #1643907 | Store Sku639797 | MFR. Product #SSDJWH-BZ-M | AvailabilityIn Stock: Ships within 24 hours |
Product Style Black / LG | RevZilla Item #1643908 | Store Sku639798 | MFR. Product #SSDJWH-BZ-L | AvailabilityIn Stock: Ships within 24 hours |
Product Style Black / XL | RevZilla Item #1643909 | Store Sku639799 | MFR. Product #SSDJWH-BZ-XL | AvailabilityIn Stock: Ships within 24 hours |
Product Style Black / 2XL | RevZilla Item #1643910 | Store Sku639800 | MFR. Product #SSDJWH-BZ-2XL | AvailabilityIn Stock: Ships within 24 hours |
Product Style Black / 3XL | RevZilla Item #1643911 | Store Sku639801 | MFR. Product #SSDJWH-BZ-3XL | AvailabilityIn Stock: Ships within 24 hours |
Product Style Black / 4XL | RevZilla Item #1643912 | Store Sku639802 | MFR. Product #SSDJWH-BZ-4XL | AvailabilityIn Stock: Ships within 24 hours |
Product Style Black / 5XL | RevZilla Item #10015474 | Store Sku639803 | MFR. Product #SSDJWH-BZ-5XL | AvailabilityIn Stock: Ships within 24 hours |
Street & Steel Men's Jacket Sizing
Size | Chest (in) | Arm (in) | Waist (in) |
---|---|---|---|
SM | 38-40 | 32 | 29-31 |
MD | 40-42 | 33 | 32-34 |
LG | 42-44 | 34 | 34-36 |
XL | 46-48 | 35 | 36-39 |
2XL | 50-52 | 36 | 39-42 |
3XL | 54-56 | 36.5 | 42-45 |
4XL | 58-60 | 36.5 | 45-49 |
5XL | 61-63 | 37 | 49-53 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure





-
C
Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
A
Arm Bent (Neck to Wrist)
Standing up straight with your elbow bent at a 45° angle, measure from the base of your neck at the center of your spine, along the top of your shoulder and down to your wrist bone, along the outside of the arm.
Product Description
Part Numbers
Sizing & Fit
65 Customer Reviews
5/5
17 Questions & 11 Answers
Reviews & Questions
65 Customer Reviews
17 Questions & 11 Answers